<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocketrubbish</title>
	<atom:link href="http://www.pocketrubbish.com/ap/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pocketrubbish.com/ap</link>
	<description>Space is deep</description>
	<lastBuildDate>Thu, 16 May 2013 03:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Barnard 72, the Snake Nebula</title>
		<link>http://www.pocketrubbish.com/ap/?p=468</link>
		<comments>http://www.pocketrubbish.com/ap/?p=468#comments</comments>
		<pubDate>Thu, 16 May 2013 03:10:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=468</guid>
		<description><![CDATA[Finally had a decent night! Last months weather was poor but we got a break last weekend. Perfect conditions all night long. This is a pretty tough target, tons of bright stars combined with super faint dust make processing interesting. I think I may revisit this area soon Image Location and Date: Orange County Astronomers [...]]]></description>
			<content:encoded><![CDATA[<p>Finally had a decent night! Last months weather was poor but we got a break last weekend. Perfect conditions all night long. This is a pretty tough target, tons of bright stars combined with super faint dust make processing interesting. I think I may revisit this area soon </p>
<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2013/05/snake_nebula2.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2013/05/snake_nebula2-600x407.jpg" alt="" title="snake_nebula2" width="600" height="407" class="alignleft size-medium wp-image-469" /></a></p>
<p>Image Location and Date: Orange County Astronomers dark site in Anza, CA, May 11th<br />
Object: Coma Cluster<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Orion 8&#8243; f3.9 Astrograph<br />
Imaging FL: 800mm<br />
Imaging focal ratio: f3.9<br />
Imaging camera: Canon 1100D (Rebel T3) Modded with CLS-CCD filter<br />
Lights: 47x300sec @ ISO 1600 </p>
<p>Calibration: Darks, flats, Bias<br />
Guide scope: Tair-3c with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, processed in PixInsight + PS </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=468" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coma Galaxy Cluster</title>
		<link>http://www.pocketrubbish.com/ap/?p=465</link>
		<comments>http://www.pocketrubbish.com/ap/?p=465#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:56:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=465</guid>
		<description><![CDATA[I&#8217;ve always wanted to go after this one and while the site I use really isn&#8217;t dark enough for this sort of work I decided to have a go at it anyways. I also noticed that my T3 has the dark line under bright stars problem! I always use 1600 ISO but for this image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2013/02/comacluster_large.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2013/02/comacluster_large-600x399.jpg" alt="" title="comacluster_large" width="600" height="399" class="alignleft size-medium wp-image-466" /></a></p>
<p>I&#8217;ve always wanted to go after this one and while the site I use really isn&#8217;t dark enough for this sort of work I decided to have a go at it anyways. </p>
<p>I also noticed that my T3 has the dark line under bright stars problem! I always use 1600 ISO but for this image I decided to experiment with 800 ISO. So back to 1600 ISO from now on. </p>
<p>Image Location and Date: Orange County Astronomers dark site in Anza, CA, Feb 16th<br />
Object: Coma Cluster<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Orion 8&#8243; f3.9 Astrograph<br />
Imaging FL: 800mm<br />
Imaging focal ratio: f3.9<br />
Imaging camera: Canon 1100D (Rebel T3) Modded<br />
Lights: 40x600sec @ ISO 800</p>
<p>Calibration: Darks, flats, Bias<br />
Guide scope: Tair-3c with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, processed in PixInsight + PS</p>
<p>You really have to see the full scale image to see all the tiny galaxies in the background. Pretty cool. </p>
<p>Here is an annotated version pointing out Quasar HB89(1256+280). This is an object over 10 BILLION light years away.<br />
<a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2013/02/comacluster_large_QUASAR.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2013/02/comacluster_large_QUASAR-600x399.jpg" alt="" title="comacluster_large_QUASAR" width="600" height="399" class="alignleft size-medium wp-image-467" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=465" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosette Nebula HaRGB</title>
		<link>http://www.pocketrubbish.com/ap/?p=461</link>
		<comments>http://www.pocketrubbish.com/ap/?p=461#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:28:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=461</guid>
		<description><![CDATA[Had a go at the Rosette over the last two weekends. I knew it would fill up my frame (and then some) but thats okay, I wanted all the pretty inner details. I captured the RGB last weekend, only got a couple hours because of snow/fog/clouds. Went out last night during the first quarter moon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2013/02/rosette_haRGB_danwatt_3.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2013/02/rosette_haRGB_danwatt_3-600x401.jpg" alt="" title="rosette_haRGB_danwatt_3" width="600" height="401" class="alignleft size-medium wp-image-464" /></a></p>
<p>Had a go at the Rosette over the last two weekends. I knew it would fill up my frame (and then some) but thats okay, I wanted all the pretty inner details. I captured the RGB last weekend, only got a couple hours because of snow/fog/clouds. Went out last night during the first quarter moon and got some hydrogen alpha courtesy of my 12nm clip in filter. Much better now!</p>
<p>Image Location and Date: Orange County Astronomers dark site in Anza, CA, Dec 15th, Feb 9th and 16th<br />
Object: Rosette Nebula<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Orion 8&#8243; f3.9 Astrograph<br />
Imaging FL: 800mm<br />
Imaging focal ratio: f3.9<br />
Imaging camera: Canon 1100D (Rebel T3) Modded<br />
Lights: 23x600sec @ ISO 1600 HA<br />
19x300sec @ ISO 1600 w/CLS filter (RGB)</p>
<p>Calibration: Darks, flats, Bias<br />
Guide scope: Tair-3c with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, processed in PixInsight + PS</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=461" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Orion Nebula &#8211; 4 panel mosaic. Over 11 hours total exposure time.</title>
		<link>http://www.pocketrubbish.com/ap/?p=455</link>
		<comments>http://www.pocketrubbish.com/ap/?p=455#comments</comments>
		<pubDate>Fri, 18 Jan 2013 05:46:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=455</guid>
		<description><![CDATA[Since I moved up to the 800mm focal length scope M42 doesn&#8217;t fit neatly into the frame on a APS-C DSLR and since I wanted to image it this season I decided a four frame mosaic was the way to go. This was taken over three nights, got around 3 hours per frame. I used [...]]]></description>
			<content:encoded><![CDATA[<p>Since I moved up to the 800mm focal length scope M42 doesn&#8217;t fit neatly into the frame on a APS-C DSLR and since I wanted to image it this season I decided a four frame mosaic was the way to go. This was taken over three nights, got around 3 hours per frame. I used Pixinsight HDR tools to merge 5sec and 30sec core exposures with the overall image. </p>
<p>Image Location and Date: Orange County Astronomers dark site in Anza, CA, Dec 15th, Jan 5th and 12th<br />
Object: M42 Great Orion Nebula<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Orion 8&#8243; f3.9 Astrograph<br />
Imaging FL: 800mm<br />
Imaging focal ratio: f3.9<br />
Imaging camera: Canon 1100D (Rebel T3) Modded<br />
Lights: 134x300sec @ ISO 1600 RGB Total, average around 33 per frame.<br />
Calibration: Darks, flats, Bias<br />
Guide scope: Tair-3c with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, processed in PixInsight + PS</p>
<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2013/01/m42_large3.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2013/01/m42_large3-600x415.jpg" alt="" title="m42_large3" width="600" height="415" class="alignleft size-medium wp-image-459" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=455" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update!</title>
		<link>http://www.pocketrubbish.com/ap/?p=452</link>
		<comments>http://www.pocketrubbish.com/ap/?p=452#comments</comments>
		<pubDate>Mon, 24 Dec 2012 20:15:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=452</guid>
		<description><![CDATA[Long overdue upgrade of the equipment page, check it out. &#160; *]]></description>
			<content:encoded><![CDATA[<p>Long overdue upgrade of the equipment page, <a href="http://www.pocketrubbish.com/ap/?page_id=3">check it out.</a></p>
<p>&nbsp;</p>
<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2010/03/setup_twilight.jpg"><img class="alignleft size-medium wp-image-451" title="setup_twilight" src="http://www.pocketrubbish.com/ap/wp-content/uploads/2010/03/setup_twilight-600x450.jpg" alt="" width="600" height="450" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=452" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead Nebula from Anza &#8211; HaRGB</title>
		<link>http://www.pocketrubbish.com/ap/?p=439</link>
		<comments>http://www.pocketrubbish.com/ap/?p=439#comments</comments>
		<pubDate>Mon, 26 Nov 2012 05:39:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=439</guid>
		<description><![CDATA[Only night I got to out this November was the Friday after Thanksgiving so even though the moon was up until around 2 am I decided to go for it. I captured three hours of HA data until the moon went down using my Astronomik 12nm HA Clip-in filter and then another two hours of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/11/horsehead-large.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/11/horsehead-large-600x380.jpg" alt="" title="horsehead-large" width="600" height="380" class="alignleft size-medium wp-image-440" /></a></p>
<p>Only night I got to out this November was the Friday after Thanksgiving so even though the moon was up until around 2 am I decided to go for it. I captured three hours of HA data until the moon went down using my Astronomik 12nm HA Clip-in filter and then another two hours of RGB with the CLS-CCD filter. </p>
<p>Image Location and Date: Orange County Astronomers dark site in Anza, CA<br />
Object: IC 434 Horsehead &#038; Flame Nebula<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Orion 8&#8243; f3.9 Astrograph<br />
Imaging FL: 800mm<br />
Imaging focal ratio: f3.9<br />
Imaging camera: Canon 1100D (Rebel T3) Modded<br />
Lights: 26x300sec @ ISO 1600 RGB<br />
36x300sec @ ISO 1600 HA<br />
Calibration: Darks, flats, Bias<br />
Guide scope: SV Nighthawk II with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, processed in PixInsight + PS </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=439" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helix Nebula</title>
		<link>http://www.pocketrubbish.com/ap/?p=453</link>
		<comments>http://www.pocketrubbish.com/ap/?p=453#comments</comments>
		<pubDate>Wed, 24 Oct 2012 20:20:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Nebula]]></category>
		<category><![CDATA[helix]]></category>
		<category><![CDATA[ngc7293]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=453</guid>
		<description><![CDATA[&#160; &#160; Took this over the course of two nights while waiting for the California Nebula to rise. First night had passing clouds for awhile so I can had toss a few frames. CLS filter helped bring out some of the HA around the nebula but I think this would be worth going back and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/12/helix_large.jpg"><img class="alignleft size-medium wp-image-454" title="helix_large" src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/12/helix_large-600x412.jpg" alt="" width="600" height="412" /></a><br />
&nbsp;<br />
&nbsp;</p>
<p>Took this over the course of two nights while waiting for the California Nebula to rise. First night had passing clouds for awhile so I can had toss a few frames. CLS filter helped bring out some of the HA around the nebula but I think this would be worth going back and shooting something like 6 hours of HA to get the outer shell to pop.<br />
&nbsp;<br />
Image Location and Date: SDAA Dark Site @ Tierra Del Sol, CA<br />
Object: Helix Nebula, NGC 7293<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Orion 8&#8243; f3.9 Astrograph<br />
Imaging FL: 800mm<br />
Imaging focal ratio: f3.9<br />
Filter: CLS-CCD Clip-in<br />
Imaging camera: Canon 1100D (Rebel T3) Modded + Cooled<br />
Lights: 37x300sec @ ISO 1600<br />
Calibration: Darks, flats, Bias<br />
Guide scope: SV Nighthawk II with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, processed in PixInsight.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=453" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Nebula</title>
		<link>http://www.pocketrubbish.com/ap/?p=434</link>
		<comments>http://www.pocketrubbish.com/ap/?p=434#comments</comments>
		<pubDate>Sun, 21 Oct 2012 19:38:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=434</guid>
		<description><![CDATA[This was taken over the course of two nights from Tierra Del Sol, CA. Each frame was 3-4 hours of exposure time except for the top right frame, I only got 2 hours because of passing clouds. I used my CLS-CCD filter which REALLY helps with lining up the frames. No feathering was done on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/10/ngc1499_large.jpg"><img class="alignleft size-medium wp-image-435" title="ngc1499_large" src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/10/ngc1499_large-399x600.jpg" alt="" width="399" height="600" /></a><br />
 </p>
<p>This was taken over the course of two nights from Tierra Del Sol, CA. Each frame was 3-4 hours of exposure time except for the top right frame, I only got 2 hours because of passing clouds.</p>
<p>I used my CLS-CCD filter which REALLY helps with lining up the frames. No feathering was done on the edges, just lined em up!</p>
<p>Image Location and Date: SDAA Dark Site @ Tierra Del Sol, CA<br />
Object: NGC1499 California Nebula<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Orion 8″ f3.9 Astrograph<br />
Imaging FL: 800mm<br />
Imaging focal ratio: f3.9<br />
Imaging camera: Canon 1100D (Rebel T3) Modded<br />
Lights: 141x300sec @ ISO 1600<br />
Calibration: Darks, flats, Bias<br />
Guide scope: SV Nighthawk II with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, processed in PixInsight.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=434" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadr Region, central Cygnus.</title>
		<link>http://www.pocketrubbish.com/ap/?p=430</link>
		<comments>http://www.pocketrubbish.com/ap/?p=430#comments</comments>
		<pubDate>Wed, 29 Aug 2012 05:14:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Nebula]]></category>
		<category><![CDATA[1100d]]></category>
		<category><![CDATA[Anza]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[dan watt]]></category>
		<category><![CDATA[OCA]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[sadr]]></category>
		<category><![CDATA[T3]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=430</guid>
		<description><![CDATA[What a big difference the CLS filter makes, almost looks like I did hargb. I was lucky enough to get 5 hours on this target from a green zone. DSLR cooler (thanks Stephen!) helped big time with the noise. Image Location and Date: OCA dark site @ Anza, CA Object: Sadr and surrounding nebulosity. Mount: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/08/gammacygni_large.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/08/gammacygni_large-600x402.jpg" alt="" title="gammacygni_large" width="600" height="402" class="alignleft size-medium wp-image-431" /></a></p>
<p>What a big difference the CLS filter makes, almost looks like I did hargb. I was lucky enough to get 5 hours on this target from a green zone. DSLR cooler (thanks Stephen!) helped big time with the noise. </p>
<p>Image Location and Date: OCA dark site @ Anza, CA<br />
Object: Sadr and surrounding nebulosity.<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Orion 8&#8243; f3.9 Astrograph<br />
Imaging FL: 800mm<br />
Imaging focal ratio: f3.9<br />
Imaging camera: Canon 1100D (Rebel T3) Modded<br />
Lights: 61x300sec @ ISO 1600<br />
Calibration: Darks, flats, Bias<br />
Guide scope: 50mm finder with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, processed in PixInsight.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=430" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC7023 &#8211; The Iris Nebula</title>
		<link>http://www.pocketrubbish.com/ap/?p=427</link>
		<comments>http://www.pocketrubbish.com/ap/?p=427#comments</comments>
		<pubDate>Fri, 24 Aug 2012 05:03:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Nebula]]></category>
		<category><![CDATA[1100d]]></category>
		<category><![CDATA[8" f4]]></category>
		<category><![CDATA[Anza]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Atlas eq-g]]></category>
		<category><![CDATA[dan watt]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[eq6]]></category>
		<category><![CDATA[iris nebula]]></category>
		<category><![CDATA[newtonian]]></category>
		<category><![CDATA[ngc7023]]></category>
		<category><![CDATA[OCA]]></category>
		<category><![CDATA[Orion 8"]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=427</guid>
		<description><![CDATA[Recently took a week off work and since I&#8217;m trying not to spend too much money right now I decided to take my vacation at my club&#8217;s dark sky site. This is the first of many images I grabbed&#8230; nice thing about having six-seven nights to image is that I have no problem focusing on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/08/irisnebula.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/08/irisnebula-600x327.jpg" alt="" title="irisnebula" width="600" height="327" class="alignleft size-medium wp-image-428" /></a></p>
<p>Recently took a week off work and since I&#8217;m trying not to spend too much money right now I decided to take my vacation at my club&#8217;s dark sky site. This is the first of many images I grabbed&#8230; nice thing about having six-seven nights to image is that I have no problem focusing on one object per night and therefore get excellent data.</p>
<p>From http://www.astrocruise.com/milky_way/N7023_05.htm</p>
<blockquote><p>Object Data: Lying in the western part of Cepheus, this beautiful object is a fairly unusual pure reflection nebula, caused by light from the central magnitude 7 star, SAO 19158, being reflected off the abundance of dust particles LBN 487.</p></blockquote>
<p>Image Location and Date: OCA dark site @ Anza, CA<br />
Object: Cocoon Nebula<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Orion 8″ Astrograph<br />
Imaging FL: 800mm<br />
Imaging focal ratio: f3.9<br />
Imaging camera: Canon 1100D (Rebel T3) Modded<br />
Lights: 58x300sec @ ISO 800<br />
Calibration: Darks, flats, Bias<br />
Guide scope: 50mm finder with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, processed in PixInsight.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=427" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
