<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocketrubbish</title>
	<atom:link href="http://www.pocketrubbish.com/ap/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pocketrubbish.com/ap</link>
	<description>Space is deep</description>
	<lastBuildDate>Sun, 06 May 2012 18:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Milky Way from Palomar Mountain</title>
		<link>http://www.pocketrubbish.com/ap/?p=398</link>
		<comments>http://www.pocketrubbish.com/ap/?p=398#comments</comments>
		<pubDate>Sun, 06 May 2012 18:16:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Dark Sites I visit]]></category>
		<category><![CDATA[Scenic]]></category>
		<category><![CDATA[Widefields]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[Palomar Mountain]]></category>
		<category><![CDATA[San Diego County]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=398</guid>
		<description><![CDATA[Decided to put the 8mm Peleng to work so I drove up Palomar Mountain around 2 in the morning to catch the summer milky way rising. Conditions were perfect&#8230; weather was nice, there was a fog below the mountains that was blocking all the LP and the moon had just set. So even though I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/05/palomarMW-8mm3.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/05/palomarMW-8mm3-600x338.jpg" alt="" title="palomarMW-8mm3" width="600" height="338" class="alignleft size-medium wp-image-399" /></a></p>
<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/05/palomarMW-8mm4.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/05/palomarMW-8mm4-600x355.jpg" alt="" title="palomarMW-8mm4" width="600" height="355" class="alignleft size-medium wp-image-400" /></a></p>
<p>Decided to put the 8mm Peleng to work so I drove up Palomar Mountain around 2 in the morning to catch the summer milky way rising. Conditions were perfect&#8230; weather was nice, there was a fog below the mountains that was blocking all the LP and the moon had just set. So even though I had to work in the morning I decided to drive the 1.5 hours up to the top and go for it. </p>
<p>My new Canon T3 will not come to focus with the 8mm, I suspect this is because it is full spectrum modified and I need to adjust the sensor position. No matter, I still have my 350D. Roughly polar aligned the CG-4 and started taking a series of 300sec exposures. </p>
<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/05/portrait.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/05/portrait-600x386.jpg" alt="" title="portrait" width="600" height="386" class="alignleft size-medium wp-image-401" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=398" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC4565</title>
		<link>http://www.pocketrubbish.com/ap/?p=396</link>
		<comments>http://www.pocketrubbish.com/ap/?p=396#comments</comments>
		<pubDate>Sun, 06 May 2012 18:09:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[ngc4565]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=396</guid>
		<description><![CDATA[Did this over two nights with excellent conditions. Wish I had more aperture and a longer focal length for it but I think I got some detail. Image Location and Date: SDAA dark site @ Tierra Del Sol, CA Object: NGC4565 Mount: Orion Atlas EQ-G Imaging scope: Omni XLT 150mm Newtonian Imaging FL: 750mm Imaging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/05/ngc4565_noflats.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/05/ngc4565_noflats-600x414.jpg" alt="" title="ngc4565_noflats" width="600" height="414" class="alignleft size-medium wp-image-397" /></a></p>
<p>Did this over two nights with excellent conditions. Wish I had more aperture and a longer focal length for it but I think I got some detail.</p>
<p>Image Location and Date: SDAA dark site @ Tierra Del Sol, CA<br />
Object: NGC4565<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Omni XLT 150mm Newtonian<br />
Imaging FL: 750mm<br />
Imaging focal ratio: f5<br />
Imaging camera: Canon 1100D (Rebel T3) Modded<br />
Lights: 29x600sec @ ISO 1600 (4 hours 50 minutes)<br />
Calibration: Darks, flats<br />
Guide scope: 50mm finder with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, stacked in Deep Sky Stacker and processed in PixInsight.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=396" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elephants Trunk Nebula</title>
		<link>http://www.pocketrubbish.com/ap/?p=392</link>
		<comments>http://www.pocketrubbish.com/ap/?p=392#comments</comments>
		<pubDate>Sun, 06 May 2012 18:04:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Nebula]]></category>
		<category><![CDATA[1100d]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[dan watt]]></category>
		<category><![CDATA[ic1396]]></category>
		<category><![CDATA[omni xlt 150]]></category>
		<category><![CDATA[sdaa]]></category>
		<category><![CDATA[T3]]></category>
		<category><![CDATA[tierra del sol]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=392</guid>
		<description><![CDATA[Image Location and Date: SDAA dark site @ Tierra Del Sol, CA Object: IC1396 Mount: Orion Atlas EQ-G Imaging scope: Omni XLT 150mm Newtonian Imaging FL: 750mm Imaging focal ratio: f5 Imaging camera: Canon 1100D (Rebel T3) Modded Lights: CLS Filter 5x1200sec @ ISO 1600, HA 12nm Filter 13x1200sec @ISO1600 Calibration: Darks, flats Guide scope: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/05/ic1396hargbLarge1.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/05/ic1396hargbLarge1-672x1024.jpg" alt="" title="ic1396hargbLarge" width="672" height="1024" class="alignleft size-large wp-image-395" /></a></p>
<p>Image Location and Date: SDAA dark site @ Tierra Del Sol, CA<br />
Object: IC1396<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Omni XLT 150mm Newtonian<br />
Imaging FL: 750mm<br />
Imaging focal ratio: f5<br />
Imaging camera: Canon 1100D (Rebel T3) Modded<br />
Lights: CLS Filter 5x1200sec @ ISO 1600, HA 12nm Filter 13x1200sec @ISO1600<br />
Calibration: Darks, flats<br />
Guide scope: 50mm finder with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, stacked in Deep Sky Stacker and processed in PixInsight.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=392" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega Centauri from Anza, CA</title>
		<link>http://www.pocketrubbish.com/ap/?p=387</link>
		<comments>http://www.pocketrubbish.com/ap/?p=387#comments</comments>
		<pubDate>Sun, 25 Mar 2012 08:07:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Globular Clusters]]></category>
		<category><![CDATA[1100d]]></category>
		<category><![CDATA[Anza]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[dan watt]]></category>
		<category><![CDATA[omega centauri]]></category>
		<category><![CDATA[omni xlt 150]]></category>
		<category><![CDATA[omnixlt150]]></category>
		<category><![CDATA[orion]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=387</guid>
		<description><![CDATA[I had gone out to my clubs dark site for several nights to work on a widefield mosaic of the Orion/Gemini area, once that set I had some free time to shot a few objects I&#8217;ve always wanted to go for. I noticed Omega Centauri was barely above the mountains to the south around 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/03/omegaLarge.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/03/omegaLarge-600x396.jpg" alt="" title="omegaLarge" width="600" height="396" class="alignnone size-medium wp-image-388" /></a></p>
<p>I had gone out to my clubs dark site for several nights to work on a widefield mosaic of the Orion/Gemini area, once that set I had some free time to shot a few objects I&#8217;ve always wanted to go for. I noticed Omega Centauri was barely above the mountains to the south around 1 am so I pointed the 6&#8243; and snapped away. Seeing was excellent that night so even though it was very very low the color wasn&#8217;t too washed out. </p>
<p>Image Location and Date: OCA dark sky site in Anza, CA on March 22nd, 2012<br />
Object: Omega Centauri<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Omni XLT 150mm Newtonian<br />
Imaging FL: 750mm<br />
Imaging focal ratio: f5<br />
Imaging camera: Canon 1100D (Rebel T3) Modded<br />
Lights: 23x120sec @ ISO 800<br />
Calibration: Darks, flats<br />
Guide scope: Tair-3c with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, stacked in Deep Sky Stacker and processed in PixInsight + Photoshop for final color adjustment.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=387" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way from Joshua Tree</title>
		<link>http://www.pocketrubbish.com/ap/?p=383</link>
		<comments>http://www.pocketrubbish.com/ap/?p=383#comments</comments>
		<pubDate>Tue, 06 Mar 2012 02:33:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Scenic]]></category>
		<category><![CDATA[Widefields]]></category>
		<category><![CDATA[joshua tree]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=383</guid>
		<description><![CDATA[Reprocessed this one I took a few years back with my old Nikon D60. Took this in Joshua Tree at the Indian Cove campground on 09-11-10, one of my favorite camping trips I&#8217;ve ever been on. *]]></description>
			<content:encoded><![CDATA[<p>Reprocessed this one I took a few years back with my old Nikon D60. Took this in Joshua Tree at the Indian Cove campground on 09-11-10, one of my favorite camping trips I&#8217;ve ever been on. </p>
<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/03/JTmilkyway.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/03/JTmilkyway-393x600.jpg" alt="" title="JTmilkyway" width="393" height="600" class="alignnone size-medium wp-image-384" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=383" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markarian&#8217;s Chain</title>
		<link>http://www.pocketrubbish.com/ap/?p=381</link>
		<comments>http://www.pocketrubbish.com/ap/?p=381#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:12:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[1100d]]></category>
		<category><![CDATA[150]]></category>
		<category><![CDATA[Anza]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[dan watt]]></category>
		<category><![CDATA[eq6]]></category>
		<category><![CDATA[ev3n]]></category>
		<category><![CDATA[OCA]]></category>
		<category><![CDATA[omni xlt 150]]></category>
		<category><![CDATA[T3]]></category>
		<category><![CDATA[virgo cluster]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=381</guid>
		<description><![CDATA[This is always a fun target, good test to see how deep I can push the new camera. Pretty damn deep it looks like! You can easily pick out M 84, Ic 3303, Ngc 4387, Ngc 4388, Ngc 4402 , M 86, Ngc 4407, Ngc 4425, Ngc 4435, Ngc 4438, Ngc 4461, Ngc 4473, Ngc [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/03/MarkariansChainDeep.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/03/MarkariansChainDeep-600x398.jpg" alt="" title="MarkariansChainDeep" width="600" height="398" class="alignnone size-medium wp-image-382" /></a></p>
<p>This is always a fun target, good test to see how deep I can push the new camera. Pretty damn deep it looks like! You can easily pick out M 84, Ic 3303, Ngc 4387, Ngc 4388, Ngc 4402 ,  M 86, Ngc 4407, Ngc 4425, Ngc 4435, Ngc 4438, Ngc 4461, Ngc 4473, Ngc 4477, Ngc 4458, M86, M84, Ic 3393 and Ngc 4479. I need to find some reference material to see how deep I&#8217;m getting. I also plan on shooting this area again next month in a mosaic from Tierra Del Sol which is a bit darker than Anza.</p>
<p>Image Location and Date: OCA dark sky site in Anza, CA on February 25th, 2012<br />
Object: Markarian&#8217;s Chain in the Virgo Galaxy Cluster.<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Omni XLT 150mm Newtonian<br />
Imaging FL: 750mm<br />
Imaging focal ratio: f5<br />
Imaging camera: Canon 1100D (Rebel T3) Modded<br />
Lights: 22x600sec @ ISO 800<br />
Calibration: Darks, flats<br />
Guide scope: Tair-3c with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, stacked in Deep Sky Stacker and processed in PixInsight + Photoshop for final color adjustment.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=381" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M78 &#8211; Reflection Nebula in Orion</title>
		<link>http://www.pocketrubbish.com/ap/?p=378</link>
		<comments>http://www.pocketrubbish.com/ap/?p=378#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:01:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Nebula]]></category>
		<category><![CDATA[1100d]]></category>
		<category><![CDATA[Anza]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[dan watt]]></category>
		<category><![CDATA[M78]]></category>
		<category><![CDATA[OCA]]></category>
		<category><![CDATA[omni xlt 150]]></category>
		<category><![CDATA[omnixlt150]]></category>
		<category><![CDATA[orange county astronomers]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[reflection nebula]]></category>
		<category><![CDATA[T3]]></category>
		<category><![CDATA[tair-3]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=378</guid>
		<description><![CDATA[This sure was challenging! Two out of the three nights I arrived late and couldn&#8217;t start work until Orion well into the light pollution of north San Diego county. Taking stuff out of the car, polar alignment, mount alignment, focus and framing really eat up my dark sky time but I don&#8217;t have much of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/03/m78large.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/03/m78large-600x390.jpg" alt="" title="m78large" width="600" height="390" class="alignnone size-medium wp-image-379" /></a></p>
<p>This sure was challenging! Two out of the three nights I arrived late and couldn&#8217;t start work until Orion well into the light pollution of north San Diego county. Taking stuff out of the car, polar alignment, mount alignment, focus and framing really eat up my dark sky time but I don&#8217;t have much of a choice when I can&#8217;t leave work until five and the dark site is three hours away in traffic. Still worth it! </p>
<p>But because it was setting I had a lot of problems with gradients, very tough to get rid of but I think I did a decent job. I must say, my new 1100d is a fantastic camera! I modified it three days after picking it up. </p>
<p>Processing was a challenge because of the gradients. Pixinsight&#8217;s DBE tool got quite a workout but I was careful not to get rid of any of the faint dust and gas that IS actually there. I plan on dishing myself some more punishments by creating a mosaic of this region later in March for an art show I was invited to participate in. </p>
<p>Image Location and Date: OCA dark sky site in Anza, CA on February 17th, 24th and 25th, 2012<br />
Object: M78<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Omni XLT 150mm Newtonian<br />
Imaging FL: 750mm<br />
Imaging focal ratio: f5<br />
Imaging camera: Canon 1100D (Rebel T3) Modded<br />
Lights: 71x300sec @ ISO 1600<br />
Calibration: Darks, flats<br />
Guide scope: Tair-3c with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, stacked in Deep Sky Stacker and processed in PixInsight + Photoshop for final color adjustment.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=378" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Triplet</title>
		<link>http://www.pocketrubbish.com/ap/?p=368</link>
		<comments>http://www.pocketrubbish.com/ap/?p=368#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:08:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=368</guid>
		<description><![CDATA[Image Location and Date: OCA dark sky site in Anza, CA on February 17th, 2012 Object: Leo Triplet. M65, M66 and NGC3628 Mount: Orion Atlas EQ-G Imaging scope: Omni XLT 150mm Newtonian Imaging FL: 750mm Imaging focal ratio: f5 Imaging camera: Canon 1100D (Rebel T3) Unmodified Lights: 28x300sec @ ISO 1600 Calibration: Darks, flats Guide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/02/leo-triplet-final-large32.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/02/leo-triplet-final-large32-600x439.jpg" alt="" title="leo-triplet-final-large3" width="600" height="439" class="alignnone size-medium wp-image-375" /></a></p>
<p>Image Location and Date: OCA dark sky site in Anza, CA on February 17th, 2012<br />
Object: Leo Triplet. M65, M66 and NGC3628<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Omni XLT 150mm Newtonian<br />
Imaging FL: 750mm<br />
Imaging focal ratio: f5<br />
Imaging camera: Canon 1100D (Rebel T3) Unmodified<br />
Lights: 28x300sec @ ISO 1600<br />
Calibration: Darks, flats<br />
Guide scope: Vixen 8×50mm finder with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, stacked in Deep Sky Stacker and processed in PixInsight + Photoshop for final color adjustment.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=368" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://www.pocketrubbish.com/ap/?p=363</link>
		<comments>http://www.pocketrubbish.com/ap/?p=363#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:49:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=363</guid>
		<description><![CDATA[Every winter I turn my scope to the Orion Nebula and it&#8217;s proved to be a good way of tracking my progress through the years. The first entry is rather embarrassing. It was taken on Christmas Eve 2009. I had driven out to Tierra Del Sol by myself for a night of imaging since I [...]]]></description>
			<content:encoded><![CDATA[<p>Every winter I turn my scope to the Orion Nebula and it&#8217;s proved to be a good way of tracking my progress through the years. </p>
<p>The first entry is rather embarrassing. It was taken on Christmas Eve 2009. I had driven out to Tierra Del Sol by myself for a night of imaging since I didn&#8217;t have anything better to do for Christmas. It was cold, clear and dark. I was the only person there and I arrived after sundown so it was quite spooky trying to get my bearings. It was only my third month as a member of SDAA so I was still trying to get the hang of things. Tons of weird noises out in that desert. </p>
<p>I was having issues with my camera control software for my Nikon D60 so I ended up having to take each exposure manually. Since I was using a CG-4 equatorial mount without autoguiding I was limited to 30 second exposures so I had to sit there in the cold pressing the remote release, waiting, pressing the release&#8230; waiting&#8230; on and on until I decided to pack up. Wind, periodic error and high clouds limited me to around 65 usable frames totaling about 32 minutes in exposure time. Pretty bad considering it was a two hour drive to get there and I was facing another two hours to drive back. </p>
<p>Got home, loaded the images in Deep Sky Stacker and I was blown away. </p>
<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/02/m42-tds.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/02/m42-tds-600x291.jpg" alt="" title="Picture saved with settings embedded." width="600" height="291" class="alignnone size-medium wp-image-364" /></a></p>
<p>My second attempt I came better prepared. I had a new mount (Celestron CG5) and an autoguider which enabled me to go up to 5 minutes if conditions were perfect. This particular night (February 5th 2011) was a bit breezy so I had to limit the exposures to 3 minutes. Still much longer than my previous limit of 30 seconds with the CG4. And I still had to throw away about half my frames leaving me with around one hour worth of data. A new Baader Multi Purpose Coma Corrector helped with star elongation on the edges. Fantastic!</p>
<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/02/m42-processed_filtered.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/02/m42-processed_filtered-600x393.jpg" alt="" title="Picture saved with settings embedded." width="600" height="393" class="alignnone size-medium wp-image-365" /></a></p>
<p>Flash forward about a year and I&#8217;ve got a new mount (Orion Atlas EQ-G) that allows me to get as long an exposure as I feel like it. Sky conditions at the dark sites I go to limit me to around 10 minutes or so per subframe, a fantastic improvement over what the CG5 was able to do. I&#8217;ve got a new camera as well, a Canon 350D modified with a Baader IR filter. My setup is nearly automatic now&#8230; I just have to polar align, build my sky model, focus and start shooting. I&#8217;ll usually set my alarm when it comes to meridian flip time so I can be certain everything is still lined up&#8230; I don&#8217;t quite trust auto-meridian flip yet. I got about three hours of data, some in 10 minute exposures with the 60 second and five minute exposures thrown in for the HDR combination. I was wary of blowing out the core as was the case in my first two attempts.</p>
<p>In addition to new equipment I purchased Pixinsight, a fantastic bit of software for processing astronomical images. Learning my way around that has been a bit daunting but as I progress it becomes clear how sophisticated it is compared with other photo editing software such as Photoshop. </p>
<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/02/M42Medium1.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/02/M42Medium1-600x395.jpg" alt="" title="M42Medium" width="600" height="395" class="alignnone size-medium wp-image-366" /></a></p>
<p>I like this image yet I recognize I still have a very long way to go. First order of business is to purchase a newer camera. The 350D was a great camera in 2006 when it was released but there have been tremendous improvements in sensor technology since then. The noise is very hard to control on the 350d and the amp glow in the corners is a nightmare, even with properly applied dark frames. Currently looking at a 450D for it&#8217;s low noise and liveview feature. </p>
<p>The image could also use more exposure time, as well as a blend with some hydrogen-alpha data. I could do a better job of taking flat frames and a better job of framing this. But until next year, this is it. </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=363" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>M42 &#8211; Great Orion Nebula</title>
		<link>http://www.pocketrubbish.com/ap/?p=360</link>
		<comments>http://www.pocketrubbish.com/ap/?p=360#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:22:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Nebula]]></category>
		<category><![CDATA[350d]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[m42]]></category>
		<category><![CDATA[omni xlt 150]]></category>
		<category><![CDATA[omnixlt150]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[sdaa]]></category>
		<category><![CDATA[tierra del sol]]></category>

		<guid isPermaLink="false">http://www.pocketrubbish.com/ap/?p=360</guid>
		<description><![CDATA[Image Location and Date: OCA dark sky site in Anza, CA on January 17th, 2012 Object: Great Orion Nebula Mount: Orion Atlas EQ-G Imaging scope: Omni XLT 150mm Newtonian Imaging FL: 750mm Imaging focal ratio: f5 Imaging camera: Modified Canon 350D Lights: 6 x 600sec, 15 x 300sec, 20 x 60sec @ ISO 800 (155 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/02/M42Medium.jpg"><img src="http://www.pocketrubbish.com/ap/wp-content/uploads/2012/02/M42Medium-600x395.jpg" alt="" title="M42Medium" width="600" height="395" class="alignnone size-medium wp-image-361" /></a></p>
<p>Image Location and Date: OCA dark sky site in Anza, CA on January 17th, 2012<br />
Object: Great Orion Nebula<br />
Mount: Orion Atlas EQ-G<br />
Imaging scope: Omni XLT 150mm Newtonian<br />
Imaging FL: 750mm<br />
Imaging focal ratio: f5<br />
Imaging camera: Modified Canon 350D<br />
Lights: 6 x 600sec, 15 x 300sec, 20 x 60sec @ ISO 800 (155 Minutes)<br />
Calibration: Darks<br />
Guide scope: Vixen 8×50mm finder with Orion StarShoot Auto Guider<br />
Other details: guiding with PHD, captured with APT, stacked in Deep Sky Stacker and processed in PixInsight + Photoshop for final color adjustment.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pocketrubbish.com/ap/?p=360" target="_blank" title="Share on Facebook">*</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pocketrubbish.com/ap/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

